Auction | Lots Offered | Percent Sold | Total Raised |
---|---|---|---|
Wednesday 24th May, 2023 | 30 | 53% | £4,435,500 |
Wednesday 15th February, 2023 | 14 | 64% | £1,746,500 |
Wednesday 14th December, 2022 | 10 | 50% | £1,008,500 |
Wednesday 9th November, 2022 | 17 | 62% | £2,929,500 |
Wednesday 28th September, 2022 | 20 | 35% | £1,127,000 |
Tuesday 16th August, 2022 | 13 | 82% | £2,360,000 |
Wednesday 22nd June, 2022 | 11 | 75% | £1,328,000 |
Wednesday 4th May, 2022 | 15 | 75% | £2,400,000 |
Wednesday 16th March, 2022 | 10 | 100% | £1,876,500 |
Wednesday 15th December, 2021 | 6 | 83% | £867,000 |
Wednesday 3rd November, 2021 | 18 | 89% | £3,615,500 |
Wednesday 8th September, 2021 | 17 | 53% | £3,417,500 |
Wednesday 21st July, 2021 | 15 | 67% | £1,788,000 |
Wednesday 2nd June, 2021 | 8 | 75% | £1,201,600 |
Wednesday 14th April, 2021 | 11 | 55% | £1,668,500 |
Wednesday 24th February, 2021 | 17 | 65% | £2,584,500 |
Auctioneer
Tel: 023 8047 4274
62 High Street, West End, Hampshire SO30 3DT
Auction Manager
Tel: 023 8047 4274
62 High Street, West End, Hampshire SO30 3DT
14th December, 2022
Download catalogue15th February, 2023
12th April, 2023
24th May, 2023
19th July, 2023
Register InterestCookies help us improve your online experience. If you accept their use, continue using our site or click here to find out more about cookies.