Lots OFFERED
Lots sold pRIOR
Lots sold IN ROOM
Lots sold post auction
TOTAL LOTS SOLD
PERCENT SOLD
TOTAL RAISED
Lot no. | Address | Result |
---|---|---|
1 | F9 Fielders Court, Kenilworth Gardens, West End, Southampton, SO30 3HH | Withdrawn |
2 | F29, Watermill Court, Springwell, Havant, PO9 1ED | Not Sold |
3 | F32, Chadwick Lodge, Devonshire Road, Southampton, SO15 2QQ | Not Sold |
4 | Garden Flat, 17 Copnor Road, Portsmouth, PO3 5AA | Not Sold |
5 | F15 Forbes Court, London Road, Portsmouth, PO2 9HJ | Not Sold |
6 | F7, 26 Alhambra Road, Southsea, PO4 0RT | Not Sold |
7 | F6 Wellington Court, 9-11 Waterloo Road, Southampton, SO15 3AQ | Not Sold |
8 | Garage 7 to the rear of, Nelric House, Kent Road, Southampton, SO17 2LH | Sold Prior |
9 | 6/6a Victoria Road, Woolston, Southampton, SO19 9DX | Not Sold |
10 | Building Plot, Inhams Farm House, Inhams Lane, Denmead, PO7 6LX | Sold £300,000 |
11 | 65 The Brow, Widley, Waterlooville, PO7 5BY | Not Sold |
12 | 17 Northumberland Road, Southampton, SO14 0FE | Not Sold |
13 | 6 Pipers Mead, Clanfield, Waterlooville, PO8 0ST | Not Sold |
14 | 385 & 385a Bitterne Road, Bitterne Village, Southampton, SO18 5RR | Sold Post |
15 | 68 Waverley Road, Southsea, PO5 2PR | Not Sold |
16 | Marston House, Blackfield Road, Blackfield, Southampton, SO45 1WD | Not Sold |
17 | 3 Glenelg, Fareham, PO15 6JU | Withdrawn |
18 | 5 Broad Chalke Down, Winchester, SO22 4LR | Sold £250,000 |
19 | 151 Segensworth Road, Titchfield Park, Fareham, PO15 5EG | Sold £214,000 |
20 | 19 Tudor Court, Florence Road, Southsea, PO5 2NF | Sold Post |
Please contact Brett Austin or Gary Juryeff on 023 8047 4274 or fill in our contact form.