Lots OFFERED
Lots sold pRIOR
Lots sold IN ROOM
Lots sold post auction
TOTAL LOTS SOLD
PERCENT SOLD
TOTAL RAISED
Lot no. | Address | Result |
---|---|---|
1 | 16 Colne Avenue, Southampton, SO16 9NW | Not Sold |
2 | F9 Fielders Court, Kenilworth Gardens, West End, Southampton, SO30 3HH | Withdrawn |
3 | 6/6a Victoria Road, Woolston, Southampton, SO19 9DX | Not Sold |
4 | Malins Bar, 18 High Street, Shanklin, Isle of Wight, PO37 6JY | Withdrawn |
5 | Ground Floor, 32 Arundel Street, Portsmouth, PO1 1NL | Withdrawn |
6 | 107 Mill Road, Fareham, PO16 0UA | Sold Prior |
7 | Marston House, Blackfield Road, Blackfield, Southampton, SO45 1WD | Not Sold |
8 | F7, 26 Alhambra Road, Southsea, PO4 0RT | Withdrawn |
9 | 385 & 385a Bitterne Road, Bitterne Village, Southampton, SO18 5RR | Sold Prior |
10 | 3 Glenelg, Fareham, PO15 6JU | Not Sold |
11 | 10 Willis Road, Southampton, SO16 2NT | Sold Prior |
12 | Stoneleigh, Hambledon Road, Denmead, PO7 6ER | Sold Post |
13 | 153/153a Highlands Road, Southsea, PO4 9EY | Sold £180,000 |
14 | 32 Sellwood Road, Netley Abbey, Southampton, SO31 5BB | Sold £380,000 |
15 | 2 Nightingale Close, West Wellow, Romsey, SO51 6BZ | Sold £460,000 |
16 | 15 Kingsfold Avenue, Townhill Park, Southampton, SO18 2PY | Not Sold |
17 | 4 Scratchface Lane, Bedhampton, Havant, PO9 3NG | Sold £339,500 |
Please contact Brett Austin or Gary Juryeff on 023 80 474 274 or fill in our contact form.
Cookies help us improve your online experience. If you accept their use, continue using our site or click here to find out more about cookies.