Lots OFFERED
Lots sold pRIOR
Lots sold IN ROOM
Lots sold post auction
TOTAL LOTS SOLD
PERCENT SOLD
TOTAL RAISED
| Lot no. | Address | Result |
|---|---|---|
| 1 | Freehold Interest, 143-149 Hiltingbury Road, Chandler's Ford, Eastleigh, Hampshire, SO53 5NP | Sold for £600 |
| 2 | Flat 11, Wilton Court, Wilton Road, Southampton, Hampshire, SO15 5RU | Withdrawn Prior |
| 3 | 69 Lodge Road, Southampton, Hampshire, SO14 6RH | Withdrawn Prior |
| 4 | Flat 19, Stuart Court, Regal Close, Portsmouth, Hampshire, PO6 2EQ | Sold Prior to auction, for an undisclosed amount |
| 5 | 371B Millbrook Road West, Southampton, Hampshire, SO15 0HW | Sold Prior to auction, for an undisclosed amount |
| 6 | 37 Sir Christopher Court, Hythe, Southampton, Hampshire, SO45 6JR | Unsold |
| 7 | 17 Chamberlain Road, Southampton, Hampshire, SO17 1PQ | Sold for £271,000 |
| 8 | Flat 4, Oakwood House, Oakwood Close, Otterbourne, Winchester, Hampshire, SO21 | Sold Prior to auction, for an undisclosed amount |
| 9 | 26 & 26A Gordon Road, Fareham, Hampshire, PO16 7SP | Unsold |
| 10 | Irving Guest House, 15 Roberts Road, Southampton, Hampshire, SO15 5DF | Sold for £435,000 |
10th February, 2026
Register InterestPlease contact Brett Austin or Gary Juryeff on 023 8047 4274 or fill in our contact form.