Lots OFFERED
Lots sold pRIOR
Lots sold IN ROOM
Lots sold post auction
TOTAL LOTS SOLD
PERCENT SOLD
TOTAL RAISED
| Lot no. | Address | Result |
|---|---|---|
| 1 | Garage(s) 23 at Carlton Court, Hulse Road, Southampton, Hampshire, SO15 2JZ | Sold for £14,500 |
| 2 | 133 Paignton Road, Southampton, Hampshire, SO16 4NB | Unsold |
| 3 | 19 Stuart Court, Regal Close, Portsmouth, Hampshire, PO6 2EQ | Unsold |
| 4 | 371B Millbrook Road West, Southampton, Hampshire, SO15 0HW | There were no bids |
| 5 | 37 Sir Christopher Court, Hythe, Southampton, Hampshire, SO45 6JR | There were no bids |
| 6 | 36 Palmyra Road, Gosport, Hampshire, PO12 4EG | Sold after auction for an undisclosed amount |
| 7 | 56 Deanes Park Road, Fareham, Hampshire, PO16 0DG | Sold for £184,000 |
| 8 | Flat 4, Clarendon Towers, 36 Lennox Road South, Southsea, Hampshire, PO5 2HU | Sold Prior to auction, for an undisclosed amount |
| 9 | Flat 4, Oakwood House, Oakwood Close, Otterbourne, Winchester, Hampshire, SO21 2EX | Withdrawn Prior |
| 10 | 17 Kent Grove, Fareham, Hampshire, PO16 9HA | Withdrawn Prior |
| 11 | 23 Highcroft Lane, Waterlooville, Hampshire, PO8 9NX | Sold Prior to auction, for an undisclosed amount |
| 12 | Cross Oaks Cottage, East Wellow, Romsey, Hampshire, SO51 6DR | Sold Prior to auction, for an undisclosed amount |
| 13 | 57 Chalton Lane, Clanfield, Waterlooville, Hampshire, PO8 0PP | Unsold |
10th February, 2026
Register InterestPlease contact Brett Austin or Gary Juryeff on 023 8047 4274 or fill in our contact form.