Lots OFFERED
Lots sold pRIOR
Lots sold IN ROOM
Lots sold post auction
TOTAL LOTS SOLD
PERCENT SOLD
TOTAL RAISED
| Lot no. | Address | Result |
|---|---|---|
| 1 | 17 Hope Road, West End | Sold Prior |
| 2 | Lama Court, Hayling Island | Withdrawn |
| 3 | 118 Chichester Road, Portsmouth | Sold £96,000 |
| 4 | 46 White Star Place, Southampton | Not Sold |
| 5 | 78-80 Waverley Road, Southsea | Not Sold |
| 6 | Flat 14 Maritime Chambers, Southampton | Sold Post |
| 7 | The Yews, New Milton | Sold Post |
| 8 | 84a Granville Road, Isle Of Wight | Not Sold |
| 9 | Amanda Court, Gosport | Sold £176,500 |
| 10 | 1 Manor House, Ventnor | Not Sold |
| 11 | 95 Hulbert Road, Bedhampton | Withdrawn |
| 12 | Flat 17, Lyburn Court, Southampton | Sold Post |
| 13 | 26 Arnwood Court, Gosport | Not Sold |
| 14 | 2 Test Cottages, Andover | Sold £208,500 |
| 15 | 96 Winchester Road, Chandlers Ford | Sold Prior |
Please contact Brett Austin or Gary Juryeff on 023 8047 4274 or fill in our contact form.
Cookies help us improve your online experience. If you accept their use, continue using our site or click here to find out more about cookies.